Elevated Building Lot with View of neighboring rear pond, survey and soil test complete, Purchase now and build your dream home!
MLS# | 1006252 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 154 |
Zoning | Agricultural |
---|---|
Acreage | 2.10 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Woodstock |
Zip Code | 43084 |
Area | 430 Rush Township |
Listing VS Median (in 43084) | |
Price: $69,900 low | high Med: $42,250 On Site: 154 low | high Med: 169.5 Sourced by Back At You |