Charming home with a wonderful blend of traditional features blended with modern amenities and beautifully landscaped yard.
MLS# | 834289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1930 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,900 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Oakwood |
Zip Code | 45419 |
Area | Montgomery |
Community Name | City/Oakwood Rev |
School District | Oakwood City SD |
Listing VS Median (in City/Oakwood Rev) | |
Price: $385,000 low | high Med: $388,500 SqFt: 1,900 low | high Med: 2,202 $ / SqFt: $203 low | high Med: $176 On Site: 10 low | high Med: 88 |