Great rental or family home, over 1400 Sq Ft. Cash or 80% conventional loans only.
MLS# | 1677287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 113 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,128 |
Story(s) | 1 Story |
Acreage | 0.39 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $119,000 low | high Med: $241,900 SqFt: 1,128 low | high Med: 0 $ / SqFt: $105 low | high Med: $0 On Site: 113 low | high Med: 185 |