Currently a rental. Owner/agent
MLS# | 1680144 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,225 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Mason |
Zip Code | 45040 |
Area | Warren-E09 |
Community Name | Mason |
School District | Mason City SD |
Listing VS Median (in Mason) | |
Price: $117,500 low | high Med: $424,500 SqFt: 1,225 low | high Med: 2,321 $ / SqFt: $96 low | high Med: $183 On Site: 95 low | high Med: 86 |