1,386 sq.ft./courthouse on corner lot. Spacious bedrooms and kitchen. Enclosed porch and carport. Home in good condition.
MLS# | 1681606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,386 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | New Miami |
Zip Code | 45011 |
Area | Butler-W17 |
Community Name | St. Clair Twp. |
School District | New Miami Local SD |
Listing VS Median (in St. Clair Twp.) | |
Price: $105,900 low | high Med: $97,950 SqFt: 1,386 low | high Med: 1,173 $ / SqFt: $76 low | high Med: $85 On Site: 85 low | high Med: 80 |